<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Explore Tally</title>
	<atom:link href="http://www.rtslink.com/tally-erp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rtslink.com/tally-erp</link>
	<description>Learn Tally ERP 9 tips &#38; tricks &#124; Download Free Tally 9 &#38; 7.2 add-ons</description>
	<lastBuildDate>Mon, 23 Apr 2012 07:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on VAT Classifications in Tally by vikas</title>
		<link>http://www.rtslink.com/tally-erp/2011/04/vat-classifications-in-tally/#comment-796</link>
		<dc:creator>vikas</dc:creator>
		<pubDate>Mon, 23 Apr 2012 07:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://rtslink.com/tally-erp/?p=34#comment-796</guid>
		<description>hi,
i already tried for vat 5%.i imported it in tally 9 and erp also but when we see monthly vat returns then it shows assesable value and tax for sales but for purchase it shows tax &amp; value together not showing in difference.what should i do now. i also need rupee now symbol.</description>
		<content:encoded><![CDATA[<p>hi,<br />
i already tried for vat 5%.i imported it in tally 9 and erp also but when we see monthly vat returns then it shows assesable value and tax for sales but for purchase it shows tax &amp; value together not showing in difference.what should i do now. i also need rupee now symbol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tally ERP &#8211; Security Issues by Srinivasu</title>
		<link>http://www.rtslink.com/tally-erp/2011/09/tally-erp-security-issues/#comment-719</link>
		<dc:creator>Srinivasu</dc:creator>
		<pubDate>Sat, 24 Mar 2012 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtslink.com/tally-erp/?p=149#comment-719</guid>
		<description>Sir, 

Any one pls send the code if we add no of months for a current date future date is to display. Exp. Current Date 24-03-2012 if we add 14 months the result is 24-05-2013</description>
		<content:encoded><![CDATA[<p>Sir, </p>
<p>Any one pls send the code if we add no of months for a current date future date is to display. Exp. Current Date 24-03-2012 if we add 14 months the result is 24-05-2013</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merge data in Tally.ERP 9 by K S Shabarish</title>
		<link>http://www.rtslink.com/tally-erp/2011/04/merge-data-in-tally-erp-9/#comment-717</link>
		<dc:creator>K S Shabarish</dc:creator>
		<pubDate>Sat, 24 Mar 2012 07:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtslink.com/tally-erp/?p=81#comment-717</guid>
		<description>I tried the above procedures but that did not work as the error showed &#039;Cant import! Check Tally.imp for details. please help me to merge the tally company data. ours is tally erp9</description>
		<content:encoded><![CDATA[<p>I tried the above procedures but that did not work as the error showed &#8216;Cant import! Check Tally.imp for details. please help me to merge the tally company data. ours is tally erp9</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VAT Classifications in Tally by pawan</title>
		<link>http://www.rtslink.com/tally-erp/2011/04/vat-classifications-in-tally/#comment-716</link>
		<dc:creator>pawan</dc:creator>
		<pubDate>Sat, 24 Mar 2012 03:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://rtslink.com/tally-erp/?p=34#comment-716</guid>
		<description>hi brother i am  from Andhra pradesh how  can i use that  can u help me
5% and 14.5%</description>
		<content:encoded><![CDATA[<p>hi brother i am  from Andhra pradesh how  can i use that  can u help me<br />
5% and 14.5%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VAT Classifications in Tally by LOTUS</title>
		<link>http://www.rtslink.com/tally-erp/2011/04/vat-classifications-in-tally/#comment-584</link>
		<dc:creator>LOTUS</dc:creator>
		<pubDate>Mon, 13 Feb 2012 06:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://rtslink.com/tally-erp/?p=34#comment-584</guid>
		<description>HOW TO CREATE VAT 13.50% FOR TALLY ERP 9</description>
		<content:encoded><![CDATA[<p>HOW TO CREATE VAT 13.50% FOR TALLY ERP 9</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VAT Classifications in Tally by Neeraj</title>
		<link>http://www.rtslink.com/tally-erp/2011/04/vat-classifications-in-tally/#comment-580</link>
		<dc:creator>Neeraj</dc:creator>
		<pubDate>Sun, 12 Feb 2012 07:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://rtslink.com/tally-erp/?p=34#comment-580</guid>
		<description>I want to know, in which group we can create a VAT ledger, VAT is Liability or Duty and Tax ? 
I am working in 5.4 Tally version and unable to define VAT Group. Kindly define and tell, place of VAT in Trial Balance Sheet and P&amp;L Account.</description>
		<content:encoded><![CDATA[<p>I want to know, in which group we can create a VAT ledger, VAT is Liability or Duty and Tax ?<br />
I am working in 5.4 Tally version and unable to define VAT Group. Kindly define and tell, place of VAT in Trial Balance Sheet and P&amp;L Account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VAT Classifications in Tally by Prem</title>
		<link>http://www.rtslink.com/tally-erp/2011/04/vat-classifications-in-tally/#comment-552</link>
		<dc:creator>Prem</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://rtslink.com/tally-erp/?p=34#comment-552</guid>
		<description>I have created 14.5% vat classification but it does not come in form I. And also how to change the annexure2 to latest(Tamilnadu)</description>
		<content:encoded><![CDATA[<p>I have created 14.5% vat classification but it does not come in form I. And also how to change the annexure2 to latest(Tamilnadu)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VAT Classifications in Tally by naresh chouke</title>
		<link>http://www.rtslink.com/tally-erp/2011/04/vat-classifications-in-tally/#comment-531</link>
		<dc:creator>naresh chouke</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://rtslink.com/tally-erp/?p=34#comment-531</guid>
		<description>we have getting a problem in sales voucher of output vat @ 5% for e.g. we made one sale bill when we open that bill for write narration we used ctrl end the output vat amount automatically blank how to resolved this problem 
pls gives tips</description>
		<content:encoded><![CDATA[<p>we have getting a problem in sales voucher of output vat @ 5% for e.g. we made one sale bill when we open that bill for write narration we used ctrl end the output vat amount automatically blank how to resolved this problem<br />
pls gives tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tally ERP &#8211; Security Issues by Mahendra</title>
		<link>http://www.rtslink.com/tally-erp/2011/09/tally-erp-security-issues/#comment-471</link>
		<dc:creator>Mahendra</dc:creator>
		<pubDate>Tue, 10 Jan 2012 08:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtslink.com/tally-erp/?p=149#comment-471</guid>
		<description>Wonderful. Never thought about it. it seems to be a very important security loop. TSPL shouls provide more better alternative as restricting user through Windows folder option is not so practical</description>
		<content:encoded><![CDATA[<p>Wonderful. Never thought about it. it seems to be a very important security loop. TSPL shouls provide more better alternative as restricting user through Windows folder option is not so practical</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VAT Classifications in Tally by rajinder kumar</title>
		<link>http://www.rtslink.com/tally-erp/2011/04/vat-classifications-in-tally/#comment-466</link>
		<dc:creator>rajinder kumar</dc:creator>
		<pubDate>Fri, 06 Jan 2012 17:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://rtslink.com/tally-erp/?p=34#comment-466</guid>
		<description>sir i am not able to change vat class from 4%to 5% pls sent step by step procedure to be followed. iam using tally erp9 1.1 189 build</description>
		<content:encoded><![CDATA[<p>sir i am not able to change vat class from 4%to 5% pls sent step by step procedure to be followed. iam using tally erp9 1.1 189 build</p>
]]></content:encoded>
	</item>
</channel>
</rss>

